MILE MARKERS - CUMBERLAND RIVER
Nashville Yacht Club
DOWNSTREAM MILEAGES from Cedar Creek Yacht Club Dock (includes 7/10 mile from dock to main channel).
Disclaimer: The data presented herein is not certified as accurate for navigation and should not be used for that purpose.
Mileage: Cedar Creek Yacht Club, Mt. Juliet, Tennessee, Cumberland River Mile 233.3
Legend: (1) Fuel, (2) Restaurant, (3) Dockage
| Landmark | Mile Marker | Mileage | Legend | 
|---|---|---|---|
| Cages Bend Light | 232.6 | 1.4 | |
| Blue Grass Light | 227.6 | 6.4 | |
| Blue Grass Club Dock (private) | 227.6 plus 1.0 | 7.4 | 1-2-3 | 
| Mouth - Drakes Creek | 222.3 | 11.7 | |
| Creek Dock | 222.3 plus 1.5 | 13.2 | 1-2-3 | 
| Old Hickory & Lakewood Marina | 219.7 | 14.3 | 1-2-3 | 
| Anchor High Marina | 216.4 | 17.6 | 1-2-3 | 
| Old Hickory Lock & Dam | 216.2 | 17.8 | |
| Riverfront Park (Nashville, Tennessee) | 191.0 | 43.0 | |
| Rock Harbor Marina | 175.6 | 58.4 | 1-2-3 | 
| Clee's Ferry | 174.2 | 59.85 | |
| Commodore Yacht Club (Overall Creek) | 172.4 | 61.6 | |
| Ashland City Boat Dock (Ashland City Bridge) | 158.0 | 76.0 | |
| Cheatham Lock & Dam | 148.7 | 85.3 | |
| Lock & Dam B (removed)* | 140.3 | 93.7 | |
| Conservation Club Dock - Clarksville | 132.3 | 101.7 | 1-3 | 
| Lock & Dam C (removed)* | 108.5 | 125.5 | |
| Cumberland City Ferry | 104.2 | 129.8 | |
| Lock & Dam D - Dover (removed)* | 88.0 | 146.0 | |
| Bumpus Mills Marina | 77.3 | 156.7 | |
| Lock & Dam (removed)* | 66.3 | 167.7 | |
| Lake Barkley State Park | 59.0 plus 3.4 | 178.4 | 1-2-3 | 
| Lock & Dam F - Eddyville (removed)* | 43.6 | 190.4 | |
| Canal (Lake Barkley to Kentucky Lake) | 32.8 | 201.2 | 
| Green Turtle Bay Resort | 32.0 | 202.0 | 1-2-3 | 
|---|---|---|---|
| Barkley Lock & Dam | 30.5 | 203.5 | |
| *Use Extreme Caution when Mooring to the above listed Locks & Dams. | |||
| Confluence-Cumberland and Ohio Rivers; Ohio River Miles => | 922.5 | 234.0 | |
| Paducah, Kentucky ; Ohio River Miles => | 933.0 | 244.5 | |
| Elizabethtown, Kentucky | 889.0 | 267.5 | |
| Uniontown Lock & Dam | 846.0 | 310.5 | |
| Evansville, Indiana | 792.5 | 364.0 | |
| Newburgh Lock & Dam | 776.1 | 380.4 | |
| Cannelton Lock & Dam | 720.7 | 435.8 | |
| McAlpine Lock & Dam | 606.8 | 549.7 | |
| Louisville, Kentucky | 604.4 | 552.1 | |
| Markland Lock & Dam | 531.5 | 625.0 | |
| Cincinnati, Ohio | 472.5 | 684.0 | |
| Junction - Ohio River Sailing Line | 2.0 | 232.0 | |
| Canal (Lake Barkley to Kentucky Lake) | Mile 32.8 Cumberland River | 201.2 | |
| Kentucky Dam & Marina | 23.0 | 205.0 | |
| Canal (Kentucky Lake to Lake Barkley) | 25.3 | 202.7 | |
| KenLake State Park and Hotel | 42.2 | 219.0 | 1-2-3 | 
| Paris Landing Park and Hotel | 67.0 | 244.4 | 1-2-3 | 
| Cuba Landing Marina | 115.5 | 292.9 | 1-2-3 | 
| New Johnsonville | 100.0 | 277.4 | |
| Perryville Marina | 135.1 | 312.5 | 1-2-3 | 
| Savannah, Tennessee | 190.0 | 367.4 | |
| Pickwick Lock & Dam | 206.0 | 383.4 | |
| Pickwick Landing State Park ** | 207.3 | 384.7 | 1-2-3 | 
| Yellow Creek*** | 215.3 | 392.7 | |
| Sheffield, Alabama | 256.0 | 433.4 | 
| Wilson Lock & Dam | 259.0 | 436.4 | |
|---|---|---|---|
| Wheeler Lock & Dam | 275.0 | 452.4 | |
| Gen. Joe Wheeler State Park & Dock | 277.0 | 454.4 | 1-2-3 | 
| Decatur, Alabama | 304.0 | 481.4 | |
| Madison County Boat Harbor | 334.0 | 511.4 | 1-2-3 | 
| Guntersville Lock & Dam | 349.0 | 526.4 | |
| Guntersville, Alabama | 358.0 | 535.4 | |
| Guntersville Lake Yacht Club | 359.0 | 536.4 | |
| Bridgeport, Tennessee | 413.0 | 590.4 | |
| Old Hales Bar Lock & Dam | 431.0 | 608.4 | |
| Chattanooga,Tennessee | 463.0 | 640.4 | |
| Chicamauga Lock & Dam | 471.0 | 648.4 | |
| Watts Bar Lock & Dam | 530.0 | 707.4 | |
| Fort Loudon Lock & Dam | 602.0 | 779.4 | |
| Knoxville, Tennessee | 646.0 | 823.4 | |
| ** Pickwick Cove Marina | |||
| *** Entrance to Tennessee Tombigbee Waterway | |||
| **** Greenwater Marina | |||
| Disclaimer: The data presented herein is not certified as accurate for navigation and should not be used for that purpose. | 
